<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; blog</title>
	<atom:link href="http://pixelist.info/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Computational Designer In Residence at Ravensbourne</title>
		<link>http://pixelist.info/computational-designer-in-residence-at-ravensbourne/</link>
		<comments>http://pixelist.info/computational-designer-in-residence-at-ravensbourne/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:04:47 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Ravensbourne]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=793</guid>
		<description><![CDATA[I&#8217;ve recently been appointed as Computational Designer at Ravensbourne, which allows me to continue developing open source software for art and design and also teaching people how to make things using software (and programmable hardware).  Just as in my TEDx talk about the need for teaching technology and creativity, Ravensbourne has graciously agreed that &#8220;Computational [...]]]></description>
		<wfw:commentRss>http://pixelist.info/computational-designer-in-residence-at-ravensbourne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life, and Processingjs in WordPress</title>
		<link>http://pixelist.info/life-and-processingjs-in-wordpress/</link>
		<comments>http://pixelist.info/life-and-processingjs-in-wordpress/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:44:41 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=776</guid>
		<description><![CDATA[Life, and how to put ProcessingJS into Wordpress the hard way.]]></description>
		<wfw:commentRss>http://pixelist.info/life-and-processingjs-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toad Particle Draw on Android</title>
		<link>http://pixelist.info/toad-particle-draw-on-android/</link>
		<comments>http://pixelist.info/toad-particle-draw-on-android/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:30:18 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[toads]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=770</guid>
		<description><![CDATA[This is a bit silly &#8211; been playing with Processing, getting into the deep geometric capabilities of toxiclibs and GLGraphics and Android. It started as a new VJ&#8230; er, &#8220;pixelist&#8221; app for live performance for a jam session celebrating our friend Olivier Ruellet&#8217;s life and untimely death last year from what we think was swine [...]]]></description>
		<wfw:commentRss>http://pixelist.info/toad-particle-draw-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Jobs Obsolete?</title>
		<link>http://pixelist.info/are-jobs-obsolete/</link>
		<comments>http://pixelist.info/are-jobs-obsolete/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:17:18 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=765</guid>
		<description><![CDATA[My response to Douglas Rushkoff&#8217;s article &#8220;Are Jobs Obsolete&#8221; that has provoked a bit of discussion. Rushkoff is an acquired taste. Really, it&#8217;s very hard to write as much as he does and make sense the entire time, and he does it pretty well by throwing some big ideas out there and provoking thought.  But [...]]]></description>
		<wfw:commentRss>http://pixelist.info/are-jobs-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Memory in Android</title>
		<link>http://pixelist.info/free-memory-in-android/</link>
		<comments>http://pixelist.info/free-memory-in-android/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:17:49 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=760</guid>
		<description><![CDATA[A few students of mine have been wondering about checking how much memory is being used on Android (using Processing) for their games, so I came up with a simple sketch that uses some built-in Android Debug features (reference here):]]></description>
		<wfw:commentRss>http://pixelist.info/free-memory-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality, Dancing, Creatures</title>
		<link>http://pixelist.info/augmented-reality-dancing-creatures/</link>
		<comments>http://pixelist.info/augmented-reality-dancing-creatures/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:44:04 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[animata]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sdna]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=752</guid>
		<description><![CDATA[Credits: Production, Art Direction, Illustrations, Animation: SDNA Programming, Animation: PixelPusher Recently I was asked by the visuals company SDNA to work with them on a public art game.  This would take the form of an interactive installation, shown around Worcestershire, as part of the 12 Moves Festival of Dance.  The idea was to get people, and [...]]]></description>
		<wfw:commentRss>http://pixelist.info/augmented-reality-dancing-creatures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Tracking for Curtain Call</title>
		<link>http://pixelist.info/video-tracking-for-curtain-call/</link>
		<comments>http://pixelist.info/video-tracking-for-curtain-call/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:31:07 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[roundhouse]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=747</guid>
		<description><![CDATA[I put a few videos of the people-tracking system I&#8217;m using for Roundhouse&#8217;s Curtain Call up on youtube:]]></description>
		<wfw:commentRss>http://pixelist.info/video-tracking-for-curtain-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up for The Curtain at Roundhouse</title>
		<link>http://pixelist.info/setting-up-for-the-curtain-at-roundhouse/</link>
		<comments>http://pixelist.info/setting-up-for-the-curtain-at-roundhouse/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:30:18 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[interactice]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[roundhouse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=741</guid>
		<description><![CDATA[I have been commissioned by the Roundhouse as interactive developer on this project, working with artist and designer Joe Hardy to make his vision of a shimmering curtain of light that reacts to people's presence a reality. ]]></description>
		<wfw:commentRss>http://pixelist.info/setting-up-for-the-curtain-at-roundhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kinect Hacking</title>
		<link>http://pixelist.info/kinect-hacking/</link>
		<comments>http://pixelist.info/kinect-hacking/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:47:55 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=738</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://pixelist.info/kinect-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s GWT for Web Games</title>
		<link>http://pixelist.info/googles-gwt-for-web-games/</link>
		<comments>http://pixelist.info/googles-gwt-for-web-games/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:56:04 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=732</guid>
		<description><![CDATA[I've been (slowly) working on a side project with my students that is a Processing "games engine" - or at least, a system for developing games in a reusable and sane way using Processing, that deploys onto Android, the web, etc.  Then I saw what Google's been up to.]]></description>
		<wfw:commentRss>http://pixelist.info/googles-gwt-for-web-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

