<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; audio</title>
	<atom:link href="http://pixelist.info/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:37:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Openlab Opennight 15 April 2010</title>
		<link>http://pixelist.info/openlab-opennight-15-april-2010/</link>
		<comments>http://pixelist.info/openlab-opennight-15-april-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:31:45 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[opennight]]></category>
		<category><![CDATA[The Flea Pit]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=491</guid>
		<description><![CDATA[This Thursday I&#8217;m playing a super-secret gig at the Flea Pit (RIP) with the Openlab gang, sure to be a good time:
http://www.pawfal.org/openlab/2010/03/28/opennight-4-thursday-15th-april-the-flea-pit/
]]></description>
		<wfw:commentRss>http://pixelist.info/openlab-opennight-15-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piksel 2007</title>
		<link>http://pixelist.info/piksel-2007/</link>
		<comments>http://pixelist.info/piksel-2007/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:24:08 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[piksel]]></category>
		<category><![CDATA[piksel2007]]></category>
		<category><![CDATA[reactivision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/11/17/piksel-2007/</guid>
		<description><![CDATA[Don&#8217;t miss the Piksel live webcast of performances and talks.
&#8220;Piksel is a festival and community for artists and developers working  with Free/Libre and Open Source audiovisual software, hardware and art.&#8221;
There are a few interesting speakers, from Reactivision to London Openlab&#8217;s very own Robert Atwood with his opensource Jackbytes software for analyzing audio in realtime.
The [...]]]></description>
		<wfw:commentRss>http://pixelist.info/piksel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
