<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; cheju</title>
	<atom:link href="http://pixelist.info/tag/cheju/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pixelpusher @ electrovision 20090307</title>
		<link>http://pixelist.info/2009/04/30/pixelpusher-electrovision-20090307/</link>
		<comments>http://pixelist.info/2009/04/30/pixelpusher-electrovision-20090307/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:39:06 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cafe 1001]]></category>
		<category><![CDATA[cheju]]></category>
		<category><![CDATA[electrovision]]></category>
		<category><![CDATA[fluxus]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[livecoding]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://pixelist.info/2009/04/30/pixelpusher-electrovision-20090307/</guid>
		<description><![CDATA[
pixelpusher @ electrovision 20090307
Originally uploaded by da mad pixelist

Finally posted the photos that Marcus Lyall took of my set in from Electrovision in March.  Great images&#8230; when I played the set, I didn&#8217;t realize that the code was splashed across my face, but I like it, I do.
This was a live construction of my [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2009/04/30/pixelpusher-electrovision-20090307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrovision 9 March 2009</title>
		<link>http://pixelist.info/2009/03/07/electrovision-9-march-2009/</link>
		<comments>http://pixelist.info/2009/03/07/electrovision-9-march-2009/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:48:03 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[bassik]]></category>
		<category><![CDATA[cafe 1001]]></category>
		<category><![CDATA[cheju]]></category>
		<category><![CDATA[dr.-mo]]></category>
		<category><![CDATA[electrovision]]></category>
		<category><![CDATA[labmeta]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oli sorenson]]></category>
		<category><![CDATA[satback]]></category>
		<category><![CDATA[vj anyone]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=335</guid>
		<description><![CDATA[
What:
Electrovision, London&#8217;s most inventive visuals event
When:
7:30 &#8211; 11:30pm
9th March 2009
Where: 
Cafe 1001
1 Dray Walk, 91 Brick Lane
London E1
 *Free Entry*
Special guest SATBack provides a glimpse into the future of VJing. His
multi-touch-screen VJ system VPlay  is a new paradigm of VJ interaction. Designed for collaboration, it gets the VJ out from behind the laptop, and [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2009/03/07/electrovision-9-march-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Music Videos for Cheju</title>
		<link>http://pixelist.info/2009/02/03/two-music-videos-for-cheju/</link>
		<comments>http://pixelist.info/2009/02/03/two-music-videos-for-cheju/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:32:26 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[boltfish]]></category>
		<category><![CDATA[cheju]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[pixelpusher]]></category>

		<guid isPermaLink="false">http://pixelist.info/2009/02/03/two-music-videos-for-cheju/</guid>
		<description><![CDATA[I&#8217;m proud to say that two music videos I&#8217;ve created for Cheju&#8217;s new album, Broken Waves, were just released, and promptly sold out!  You can still watch them on Youtube and at the end of this post, though:
Official release website at boltfish records

Data Packet:

Object Not Found

]]></description>
		<wfw:commentRss>http://pixelist.info/2009/02/03/two-music-videos-for-cheju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
