<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; Robert-Atwood</title>
	<atom:link href="http://pixelist.info/tag/robert-atwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hac Festival 12 June 2008</title>
		<link>http://pixelist.info/2008/05/26/hac-festival-12-june-2008/</link>
		<comments>http://pixelist.info/2008/05/26/hac-festival-12-june-2008/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:47:23 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[cracktux]]></category>
		<category><![CDATA[DAN-MERRILL]]></category>
		<category><![CDATA[David-Chatting]]></category>
		<category><![CDATA[Ed-Kelly]]></category>
		<category><![CDATA[From-Honey-to-Ashes]]></category>
		<category><![CDATA[hac]]></category>
		<category><![CDATA[jamka]]></category>
		<category><![CDATA[John-Bowers]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[luke-jordan]]></category>
		<category><![CDATA[Martin-Russ]]></category>
		<category><![CDATA[Phil-Archer]]></category>
		<category><![CDATA[PixelH8]]></category>
		<category><![CDATA[pixelpusher]]></category>
		<category><![CDATA[pulse-fringe-festival]]></category>
		<category><![CDATA[Robert-Atwood]]></category>
		<category><![CDATA[RYAN-JORDAN]]></category>
		<category><![CDATA[The-Curiosity-Collective]]></category>
		<category><![CDATA[Tom-Juby]]></category>

		<guid isPermaLink="false">http://pixelist.info/2008/05/26/hac-festival-6-june-2008/</guid>
		<description><![CDATA[hacâ€¦

â€¦an evening concert of contemporary audio-visual computer performances. Part of the PULSE Fringe Festival 2008.
hac brings together local, national and international artists working in the intersection of technology, science and the arts. The concert features performances which utilise wearable computing, live coding, hacking, DIY electronics, and digital performance. The performances are multi-disciplinary and innovative, searching [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2008/05/26/hac-festival-12-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beardos at Area10 MediaLab</title>
		<link>http://pixelist.info/2008/04/20/beardos-at-area10-medialab/</link>
		<comments>http://pixelist.info/2008/04/20/beardos-at-area10-medialab/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:45:44 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[beardos]]></category>
		<category><![CDATA[jag]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[Robert-Atwood]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2008/04/20/beardos-at-area10-medialab/</guid>
		<description><![CDATA[
The Beardos at Re:Boot at Peckham&#8217;s Area10 Medialab launch party.  

It&#8217;s not every day that I get to play in a massive, unfinished space the size of an aircraft hangar, in front of a massive screen that makes makes me look like a moth diving at the moon.  Yes, this was the &#8220;Beardos&#8221; [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2008/04/20/beardos-at-area10-medialab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Area10 Media Lab Gig</title>
		<link>http://pixelist.info/2008/04/13/area10-media-lab-gig/</link>
		<comments>http://pixelist.info/2008/04/13/area10-media-lab-gig/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:09:40 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[area10medialab]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[jag]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Robert-Atwood]]></category>
		<category><![CDATA[slub]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2008/04/13/area10-media-lab-gig/</guid>
		<description><![CDATA[
the beardos
Originally uploaded by yaxu

Yaxu (Alex McLean of http://lurk.org) captured this great shot from Area 10 Medialab launch gig this weekend.  I have a nice hi-res video of the event, plus some of the other performances, which I&#8217;ll upload soon.  I also have some great audio and video (audio straight from the soundboard, [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2008/04/13/area10-media-lab-gig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>minesweeper.tv gig 4 April 2008</title>
		<link>http://pixelist.info/2008/04/04/minesweepertv-gig-4-april-2008/</link>
		<comments>http://pixelist.info/2008/04/04/minesweepertv-gig-4-april-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:09:36 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[jag]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[minesweeper.tv]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Robert-Atwood]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2008/02/12/minesweepertv-gig-4-april-2008/</guid>
		<description><![CDATA[I&#8217;ll be doing a visuals set to the sounds of Robert Atwood and Jag (variseq+electronics v.s. din) on 4th April 2008 for a fundraiser at the minesweeper.tv boat.  A whole host of others will be playing as well, and it will run from 6pm until midnight.  More details TBA.
UPDATE: Lots of good details [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2008/04/04/minesweepertv-gig-4-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openlab4 &#8211; A Night of Free Everything</title>
		<link>http://pixelist.info/2007/12/04/openlab4-a-night-of-free-everything/</link>
		<comments>http://pixelist.info/2007/12/04/openlab4-a-night-of-free-everything/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:58:39 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Alex-McLean]]></category>
		<category><![CDATA[Andy-Farnell]]></category>
		<category><![CDATA[bezier-curves]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Chun-Lee]]></category>
		<category><![CDATA[Claude-Heiland-Allen]]></category>
		<category><![CDATA[Din]]></category>
		<category><![CDATA[Ed-Kelly]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[Evan-Raskob]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[graphgrow]]></category>
		<category><![CDATA[human-patching]]></category>
		<category><![CDATA[Jackbytes]]></category>
		<category><![CDATA[Jagannathan]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Melange]]></category>
		<category><![CDATA[Meta-Studio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[open-sound-control]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[Openlab4]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelpusher]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[Rob-Munro]]></category>
		<category><![CDATA[Robert-Atwood]]></category>
		<category><![CDATA[sound-design]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Vocable-Synthesis]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/12/04/openlab4-a-night-of-free-everything/</guid>
		<description><![CDATA[Nov. 25, 2007
Here in the European heart of global finance that is London, there are no shortage of closed, corporate-sponsored, invite-only events promoting proprietary products with secret formulas and patented ideas.  A refreshing break from this trend is the perennial [tag]Openlab[/tag] series of events, now in its fourth incarnation. Openlab is a loose collective [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/12/04/openlab4-a-night-of-free-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 November 2007, Openlab 4 @ Melange</title>
		<link>http://pixelist.info/2007/11/13/25-november-2007-openlab-4-melange/</link>
		<comments>http://pixelist.info/2007/11/13/25-november-2007-openlab-4-melange/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:18:40 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Alex-McLean]]></category>
		<category><![CDATA[Andy-Farnell]]></category>
		<category><![CDATA[Chun-Lee]]></category>
		<category><![CDATA[Claude-Heiland-Allen]]></category>
		<category><![CDATA[cracktux]]></category>
		<category><![CDATA[Din]]></category>
		<category><![CDATA[Ed-Kelly]]></category>
		<category><![CDATA[Evan-Raskob]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[graphgrow]]></category>
		<category><![CDATA[human-live-coding]]></category>
		<category><![CDATA[Jackbytes]]></category>
		<category><![CDATA[Jagannathan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Melange]]></category>
		<category><![CDATA[Meta-Studio]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[Openlab4]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelpusher]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[Rob-Munro]]></category>
		<category><![CDATA[Robert-Atwood]]></category>
		<category><![CDATA[RYAN-JORDAN]]></category>
		<category><![CDATA[Vocable-Synthesis]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/11/13/25-november-2007-openlab-4-melange/</guid>
		<description><![CDATA[Openlab4

 &#62;&#62;=========&#60;&#60;
25th Nov 2007
Free Software and ideas
talks + music + visuals + performances

brought to you by Openlab

 Location
=========
Melange
281 Kingsland Road
E2 8AS
Bus
=======
242/243/149
Time
========
2pm till late
Presentations/Workshops
=======================
Ed Kelly
Meta Studio
 http://sharktracks.co.uk/
The Meta Studio is a polyrhythmic sequencing and synthesis application for Pure Data. It uses graph-on-parent objects to implement a modular system of sequencing and synthesis with a flexible patching [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/11/13/25-november-2007-openlab-4-melange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
