<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; talks</title>
	<atom:link href="http://pixelist.info/tag/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:37:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uzman Haque &amp; Adam Greenfield @ Space</title>
		<link>http://pixelist.info/uzman-haque-adam-greenfield-space/</link>
		<comments>http://pixelist.info/uzman-haque-adam-greenfield-space/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:10:26 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adam greenfield]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Pachube.com]]></category>
		<category><![CDATA[Space Studios]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[usman haque]]></category>

		<guid isPermaLink="false">http://pixelist.info/2009/12/22/uzman-haque-adam-greenfield-space/</guid>
		<description><![CDATA[If architecture is a form of conversation between a space and its inhabitants, to paraphrase Usman Haque, then the conversation between Haque and Adam Greenfield at Space Studios in Hackney was practically Victorian in its flourishes and monumental aspirations.  Like the massive ribcage of old steel forming the roof of St. Pancras rail station, this two-hour-long conversation enclosed a twisting, arterial jumble of ideas including the politics of data gathering; the psychology of groups; the usefulness of collective action; the organizing principles of cities; the near-extinction of modern architects.]]></description>
		<wfw:commentRss>http://pixelist.info/uzman-haque-adam-greenfield-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openlab4 &#8211; A Night of Free Everything</title>
		<link>http://pixelist.info/openlab4-a-night-of-free-everything/</link>
		<comments>http://pixelist.info/openlab4-a-night-of-free-everything/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:58:39 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Alex-McLean]]></category>
		<category><![CDATA[Andy-Farnell]]></category>
		<category><![CDATA[bezier-curves]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Chun-Lee]]></category>
		<category><![CDATA[Claude-Heiland-Allen]]></category>
		<category><![CDATA[Din]]></category>
		<category><![CDATA[Ed-Kelly]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[Evan-Raskob]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[graphgrow]]></category>
		<category><![CDATA[human-patching]]></category>
		<category><![CDATA[Jackbytes]]></category>
		<category><![CDATA[Jagannathan]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Melange]]></category>
		<category><![CDATA[Meta-Studio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[open-sound-control]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[Openlab4]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelpusher]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[Rob-Munro]]></category>
		<category><![CDATA[Robert-Atwood]]></category>
		<category><![CDATA[sound-design]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Vocable-Synthesis]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/12/04/openlab4-a-night-of-free-everything/</guid>
		<description><![CDATA[Nov. 25, 2007
Here in the European heart of global finance that is London, there are no shortage of closed, corporate-sponsored, invite-only events promoting proprietary products with secret formulas and patented ideas.  A refreshing break from this trend is the perennial [tag]Openlab[/tag] series of events, now in its fourth incarnation. Openlab is a loose collective [...]]]></description>
		<wfw:commentRss>http://pixelist.info/openlab4-a-night-of-free-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
