<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; theory</title>
	<atom:link href="http://pixelist.info/tag/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Uzman Haque &amp; Adam Greenfield @ Space</title>
		<link>http://pixelist.info/uzman-haque-adam-greenfield-space/</link>
		<comments>http://pixelist.info/uzman-haque-adam-greenfield-space/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:10:26 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adam greenfield]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Pachube.com]]></category>
		<category><![CDATA[Space Studios]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[usman haque]]></category>

		<guid isPermaLink="false">http://pixelist.info/2009/12/22/uzman-haque-adam-greenfield-space/</guid>
		<description><![CDATA[If architecture is a form of conversation between a space and its inhabitants, to paraphrase Usman Haque, then the conversation between Haque and Adam Greenfield at Space Studios in Hackney was practically Victorian in its flourishes and monumental aspirations.  Like the massive ribcage of old steel forming the roof of St. Pancras rail station, this two-hour-long conversation enclosed a twisting, arterial jumble of ideas including the politics of data gathering; the psychology of groups; the usefulness of collective action; the organizing principles of cities; the near-extinction of modern architects.]]></description>
		<wfw:commentRss>http://pixelist.info/uzman-haque-adam-greenfield-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 09 Update</title>
		<link>http://pixelist.info/summer-09-update/</link>
		<comments>http://pixelist.info/summer-09-update/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:43:13 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[allan kaprow]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[incompleteness]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=371</guid>
		<description><![CDATA[I&#8217;m taking some time off from (public) performances to teach a series of workshops across London as part of Openlab, and possibly the UK (if you count Newcastle and Birmingham as across the UK).  Also, our crew at ML Studio has been working on a few exciting new projects, from laser-projected dancing to games and [...]]]></description>
		<wfw:commentRss>http://pixelist.info/summer-09-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

