<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; video</title>
	<atom:link href="http://pixelist.info/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Words Visualization</title>
		<link>http://pixelist.info/2010/02/23/twitter-words-visualization/</link>
		<comments>http://pixelist.info/2010/02/23/twitter-words-visualization/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:51:20 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=468</guid>
		<description><![CDATA[
A visualization of each individual word used in twitter status updates overnight from 6PM GMT on Feb 22 2010 until 10AM GMT on Feb 23. Movement is caused by the list of words growing, as the program sees more individual words. Words used more often are larger and brighter (they grow logarithmically). There were a [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2010/02/23/twitter-words-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests for a music video for PJE</title>
		<link>http://pixelist.info/2010/01/21/tests-for-a-music-video-for-pje/</link>
		<comments>http://pixelist.info/2010/01/21/tests-for-a-music-video-for-pje/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:54:47 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[archive.org]]></category>
		<category><![CDATA[fluxus]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[PJE]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=464</guid>
		<description><![CDATA[
I&#8217;m working on a music video for a song by PJE called The Employee and doing some tests.  The idea is to create the surrealistic daydream of a 1950&#8217;s woman on her first day on the assembly line of a dreary, machine-like typist job.  I&#8217;m doing all the visuals rendered in fluxus, cut with some [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2010/01/21/tests-for-a-music-video-for-pje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Santos and PixelPusher at Immersion 2008-08-07 p2</title>
		<link>http://pixelist.info/2008/09/16/michael-santos-and-pixelpusher-at-immersion20080807-2/</link>
		<comments>http://pixelist.info/2008/09/16/michael-santos-and-pixelpusher-at-immersion20080807-2/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:11:10 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[michael-santos]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelpusher]]></category>

		<guid isPermaLink="false">http://pixelist.info/2008/09/16/michael-santos-and-pixelpusher-at-immersion/</guid>
		<description><![CDATA[ 

Click to Play
Aug 7, 2008 at Immersion, in Hackney, London. Part 2 of 2.

This video was originally shared on blip.tv by pixelpusher with a Creative Commons Attribution-NonCommercial-NoDerivs license.
]]></description>
		<wfw:commentRss>http://pixelist.info/2008/09/16/michael-santos-and-pixelpusher-at-immersion20080807-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Pixelpusher-MichaelSantosAndPixelPusherAtImmersion968.mov" length="35123361" type="video/quicktime" />
		</item>
		<item>
		<title>beardos at Area10 MediaLab</title>
		<link>http://pixelist.info/2008/04/20/beardos-at-area10-medialab/</link>
		<comments>http://pixelist.info/2008/04/20/beardos-at-area10-medialab/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:45:44 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[beardos]]></category>
		<category><![CDATA[jag]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[Robert-Atwood]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2008/04/20/beardos-at-area10-medialab/</guid>
		<description><![CDATA[
The Beardos at Re:Boot at Peckham&#8217;s Area10 Medialab launch party.  

It&#8217;s not every day that I get to play in a massive, unfinished space the size of an aircraft hangar, in front of a massive screen that makes makes me look like a moth diving at the moon.  Yes, this was the &#8220;Beardos&#8221; [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2008/04/20/beardos-at-area10-medialab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>video &#8211; Immersion 6 Dec 2007 Set 2 with 0 &gt; 1</title>
		<link>http://pixelist.info/2007/12/10/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/</link>
		<comments>http://pixelist.info/2007/12/10/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:00:15 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[maxmspjitter]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[The_Flea_Pit]]></category>
		<category><![CDATA[zero-is-greater-than-1]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/12/10/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/</guid>
		<description><![CDATA[Energetic and and intense set from PixelPusher (visuals) and 0 &#62; 1 (sound).  Dang it, there was such good bass in the room when I recorded this track, but my camera microphone didn&#8217;t pick up any of it.  To get the full experience, get out a large metallic drum and give it a [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/12/10/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/immersion20071206-set2dvx.mov" length="198737889" type="video/quicktime" />
		</item>
		<item>
		<title>video &#8211; Immersion 6 Dec 2007 Set 1 with Orfeus 9 and Transphormetic</title>
		<link>http://pixelist.info/2007/12/10/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/</link>
		<comments>http://pixelist.info/2007/12/10/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:30:19 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[maxmspjitter]]></category>
		<category><![CDATA[orfeus-9]]></category>
		<category><![CDATA[The_Flea_Pit]]></category>
		<category><![CDATA[transphormetic]]></category>
		<category><![CDATA[vj]]></category>
		<category><![CDATA[wiiremote]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/12/10/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/</guid>
		<description><![CDATA[Another great night.  Transphormetic and myself trading off visuals and mixing it up for the night to a line-up of really interesting sounds and more-than-danceable music.  Of course, this being London, the crowd sat in polite reverence and did not spontaneously erupt into a fit of throwing shapes and hopping around like some [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/12/10/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/immersion20071206-set1dvx.mov" length="99844311" type="video/quicktime" />
		</item>
		<item>
		<title>Piksel 2007</title>
		<link>http://pixelist.info/2007/11/17/piksel-2007/</link>
		<comments>http://pixelist.info/2007/11/17/piksel-2007/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:24:08 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[piksel]]></category>
		<category><![CDATA[piksel2007]]></category>
		<category><![CDATA[reactivision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/11/17/piksel-2007/</guid>
		<description><![CDATA[Don&#8217;t miss the Piksel live webcast of performances and talks.
&#8220;Piksel is a festival and community for artists and developers working  with Free/Libre and Open Source audiovisual software, hardware and art.&#8221;
There are a few interesting speakers, from Reactivision to London Openlab&#8217;s very own Robert Atwood with his opensource Jackbytes software for analyzing audio in realtime.
The [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/11/17/piksel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video &#8211; Immersion 4 Oct 2007 Set 2 with Duskrider</title>
		<link>http://pixelist.info/2007/10/16/video-immersion-4-oct-2007-set-2-with-duskrider/</link>
		<comments>http://pixelist.info/2007/10/16/video-immersion-4-oct-2007-set-2-with-duskrider/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 08:29:11 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[duskrider]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[maxmspjitter]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[The_Flea_Pit]]></category>
		<category><![CDATA[videodestroyer]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/10/16/video-immersion-4-oct-2007-set-2-with-duskrider/</guid>
		<description><![CDATA[This is my favorite set so far.  The audio and video are so tightly wound in this performance that you couldn&#8217;t slide a nanowire in between them.  I was hypnotized; the images just seemed to pour straight out of my mind onto the blank projection screen.  Dammit, this set had atmosphere.  [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/10/16/video-immersion-4-oct-2007-set-2-with-duskrider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/immersion20071004-set2.mov" length="463067311" type="video/quicktime" />
		</item>
		<item>
		<title>video &#8211; Immersion 4 Oct 2007 Set 1 with Duskrider</title>
		<link>http://pixelist.info/2007/10/09/video-immersion-4-oct-2007-set-1-with-duskrider/</link>
		<comments>http://pixelist.info/2007/10/09/video-immersion-4-oct-2007-set-1-with-duskrider/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 11:38:54 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[duskrider]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[maxmspjitter]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pamela-vitale]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[The_Flea_Pit]]></category>
		<category><![CDATA[video-destroyer]]></category>
		<category><![CDATA[wiiremote]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/10/09/video-immersion-4-oct-2007-set-1-with-duskrider/</guid>
		<description><![CDATA[ I really liked this set.  The whole night started off with some great, soundtrack-style, moody electronic soundscapes courtesy of Duskrider and I brought some dark, video destroying software to match.

Quicktime Divx (640 x 360) ~148MB


This is getting to be a very mature set of mine, and there are no more technical oddities or [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/10/09/video-immersion-4-oct-2007-set-1-with-duskrider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/immersion20071004-set1.mov" length="154122781" type="video/quicktime" />
		</item>
		<item>
		<title>PixelPusher and Vektormusik @ Shunt 2007-06-22</title>
		<link>http://pixelist.info/2007/08/29/video-pixelpusher-and-vektormusik-shunt-2007-06-22/</link>
		<comments>http://pixelist.info/2007/08/29/video-pixelpusher-and-vektormusik-shunt-2007-06-22/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 10:38:00 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[Past Performances]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[sine-rave]]></category>
		<category><![CDATA[Vektormusik]]></category>
		<category><![CDATA[vj]]></category>
		<category><![CDATA[wiiremote]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/08/29/video-pixelpusher-and-vektormusik-shunt-2007-06-22/</guid>
		<description><![CDATA[A video of PixelPusher visualizing the electro sounds of Denmark&#8217;s own Vektormusik in the Victorian armory-cum-performance space that is Shunt (video link included).The video: PixelPusher at Shunt 2007-06-22
For those of you who have never been there, Shunt is a massive performance/installation/bar space under London Bridge.  I think it used to be used as an [...]]]></description>
		<wfw:commentRss>http://pixelist.info/2007/08/29/video-pixelpusher-and-vektormusik-shunt-2007-06-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/shunt20070622.mov" length="73463537" type="video/quicktime" />
		</item>
	</channel>
</rss>
