<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelpusher :: pixel performance and art &#187; video</title>
	<atom:link href="http://pixelist.info/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelist.info</link>
	<description>The Pixelist</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Video Tracking for Curtain Call</title>
		<link>http://pixelist.info/video-tracking-for-curtain-call/</link>
		<comments>http://pixelist.info/video-tracking-for-curtain-call/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:31:07 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[roundhouse]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=747</guid>
		<description><![CDATA[I put a few videos of the people-tracking system I&#8217;m using for Roundhouse&#8217;s Curtain Call up on youtube:]]></description>
		<wfw:commentRss>http://pixelist.info/video-tracking-for-curtain-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up for The Curtain at Roundhouse</title>
		<link>http://pixelist.info/setting-up-for-the-curtain-at-roundhouse/</link>
		<comments>http://pixelist.info/setting-up-for-the-curtain-at-roundhouse/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:30:18 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[interactice]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[roundhouse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=741</guid>
		<description><![CDATA[I have been commissioned by the Roundhouse as interactive developer on this project, working with artist and designer Joe Hardy to make his vision of a shimmering curtain of light that reacts to people's presence a reality. ]]></description>
		<wfw:commentRss>http://pixelist.info/setting-up-for-the-curtain-at-roundhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAVING/DROWNING</title>
		<link>http://pixelist.info/wavingdrowning/</link>
		<comments>http://pixelist.info/wavingdrowning/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:22:15 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artsite]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[fluxus]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[mystical]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waving]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=482</guid>
		<description><![CDATA[An interactive exhibition by the multimedia artist, pixelpusher &#8211; http://pixelist.info/ I am very pleased to announce my first solo exhibition, WAVING/DROWNING, brought to you by Artsite in Swindon, UK. This series of works in sculpture, interactive projection, archival digital prints explores the shape of the hand in a series of modern mystical symbols. Their meaning is [...]]]></description>
		<wfw:commentRss>http://pixelist.info/wavingdrowning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Words Visualization</title>
		<link>http://pixelist.info/twitter-words-visualization/</link>
		<comments>http://pixelist.info/twitter-words-visualization/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:51:20 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=468</guid>
		<description><![CDATA[A visualization of each individual word used in twitter status updates overnight from 6PM GMT on Feb 22 2010 until 10AM GMT on Feb 23. Movement is caused by the list of words growing, as the program sees more individual words. Words used more often are larger and brighter (they grow logarithmically). There were a [...]]]></description>
		<wfw:commentRss>http://pixelist.info/twitter-words-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests for a music video for PJE</title>
		<link>http://pixelist.info/tests-for-a-music-video-for-pje/</link>
		<comments>http://pixelist.info/tests-for-a-music-video-for-pje/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:54:47 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[archive.org]]></category>
		<category><![CDATA[fluxus]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[PJE]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://pixelist.info/?p=464</guid>
		<description><![CDATA[I&#8217;m working on a music video for a song by PJE called The Employee and doing some tests.  The idea is to create the surrealistic daydream of a 1950&#8242;s woman on her first day on the assembly line of a dreary, machine-like typist job.  I&#8217;m doing all the visuals rendered in fluxus, cut with some [...]]]></description>
		<wfw:commentRss>http://pixelist.info/tests-for-a-music-video-for-pje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Santos and PixelPusher at Immersion 2008-08-07 p2</title>
		<link>http://pixelist.info/michael-santos-and-pixelpusher-at-immersion20080807-2/</link>
		<comments>http://pixelist.info/michael-santos-and-pixelpusher-at-immersion20080807-2/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:11:10 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[michael-santos]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelpusher]]></category>

		<guid isPermaLink="false">http://pixelist.info/2008/09/16/michael-santos-and-pixelpusher-at-immersion/</guid>
		<description><![CDATA[Click to Play Aug 7, 2008 at Immersion, in Hackney, London. Part 2 of 2. This video was originally shared on blip.tv by pixelpusher with a Creative Commons Attribution-NonCommercial-NoDerivs license.]]></description>
		<wfw:commentRss>http://pixelist.info/michael-santos-and-pixelpusher-at-immersion20080807-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Pixelpusher-MichaelSantosAndPixelPusherAtImmersion968.mov" length="35123361" type="video/quicktime" />
		</item>
		<item>
		<title>beardos at Area10 MediaLab</title>
		<link>http://pixelist.info/beardos-at-area10-medialab/</link>
		<comments>http://pixelist.info/beardos-at-area10-medialab/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:45:44 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[beardos]]></category>
		<category><![CDATA[jag]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[Robert-Atwood]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2008/04/20/beardos-at-area10-medialab/</guid>
		<description><![CDATA[The Beardos at Re:Boot at Peckham&#8217;s Area10 Medialab launch party. It&#8217;s not every day that I get to play in a massive, unfinished space the size of an aircraft hangar, in front of a massive screen that makes makes me look like a moth diving at the moon. Yes, this was the &#8220;Beardos&#8221; outing at [...]]]></description>
		<wfw:commentRss>http://pixelist.info/beardos-at-area10-medialab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>video &#8211; Immersion 6 Dec 2007 Set 2 with 0 &gt; 1</title>
		<link>http://pixelist.info/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/</link>
		<comments>http://pixelist.info/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:00:15 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[maxmspjitter]]></category>
		<category><![CDATA[pixelism]]></category>
		<category><![CDATA[The_Flea_Pit]]></category>
		<category><![CDATA[zero-is-greater-than-1]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/12/10/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/</guid>
		<description><![CDATA[Energetic and and intense set from PixelPusher (visuals) and 0 &#62; 1 (sound). Dang it, there was such good bass in the room when I recorded this track, but my camera microphone didn&#8217;t pick up any of it. To get the full experience, get out a large metallic drum and give it a good whack [...]]]></description>
		<wfw:commentRss>http://pixelist.info/video-immersion-6-dec-2007-set-2-with-gareth-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/immersion20071206-set2dvx.mov" length="198737889" type="video/quicktime" />
		</item>
		<item>
		<title>video &#8211; Immersion 6 Dec 2007 Set 1 with Orfeus 9 and Transphormetic</title>
		<link>http://pixelist.info/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/</link>
		<comments>http://pixelist.info/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:30:19 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[maxmspjitter]]></category>
		<category><![CDATA[orfeus-9]]></category>
		<category><![CDATA[The_Flea_Pit]]></category>
		<category><![CDATA[transphormetic]]></category>
		<category><![CDATA[vj]]></category>
		<category><![CDATA[wiiremote]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/12/10/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/</guid>
		<description><![CDATA[Another great night. Transphormetic and myself trading off visuals and mixing it up for the night to a line-up of really interesting sounds and more-than-danceable music. Of course, this being London, the crowd sat in polite reverence and did not spontaneously erupt into a fit of throwing shapes and hopping around like some other cities [...]]]></description>
		<wfw:commentRss>http://pixelist.info/video-immersion-6-dec-2007-set-1-with-orfeus-9-and-transphormetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.flkr.com/video/immersion20071206-set1dvx.mov" length="99844311" type="video/quicktime" />
		</item>
		<item>
		<title>Piksel 2007</title>
		<link>http://pixelist.info/piksel-2007/</link>
		<comments>http://pixelist.info/piksel-2007/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:24:08 +0000</pubDate>
		<dc:creator>pixelpusher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Openlab]]></category>
		<category><![CDATA[piksel]]></category>
		<category><![CDATA[piksel2007]]></category>
		<category><![CDATA[reactivision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://pixelpusher.flkr.com/2007/11/17/piksel-2007/</guid>
		<description><![CDATA[Don&#8217;t miss the Piksel live webcast of performances and talks. &#8220;Piksel is a festival and community for artists and developers working with Free/Libre and Open Source audiovisual software, hardware and art.&#8221; There are a few interesting speakers, from Reactivision to London Openlab&#8217;s very own Robert Atwood with his opensource Jackbytes software for analyzing audio in [...]]]></description>
		<wfw:commentRss>http://pixelist.info/piksel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

